Community Links
2010 Census Information
Population (2010 Census)
Total: 584
Male: 287
Female: 297
Age (2010 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 6.0% | 5.2% | 7.0% |
5 to 9 years | 6.2% | 8.0% | 4.5% |
10 to 14 years | 6.5% | 7.3% | 5.9% |
15 to 19 years | 5.7% | 7.0% | 4.5% |
20 to 24 years | 4.8% | 6.6% | 3.1% |
25 to 29 years | 6.0% | 5.9% | 6.3% |
30 to 34 years | 4.5% | 5.2% | 3.8% |
35 to 39 years | 4.5% | 4.2% | 4.9% |
40 to 44 years | 5.0% | 4.9% | 5.2% |
45 to 49 years | 7.2% | 5.6% | 9.1% |
50 to 54 years | 7.7% | 7.7% | 8.0% |
55 to 59 years | 5.8% | 4.9% | 7.0% |
60 to 64 years | 7.0% | 8.4% | 5.9% |
65 to 69 years | 6.2% | 5.2% | 7.3% |
70 to 74 years | 4.8% | 4.9% | 4.9% |
75 to 79 years | 4.1% | 3.8% | 4.5% |
80 to 84 years | 2.9% | 1.4% | 4.5% |
85 years and over | 5.3% | 3.8% | 7.0% |
Median age (years) | 46 | 41.2 | 49.1 |
Race (2010 Census)
Total | |
---|---|
White alone | 97.3% |
Black or African American alone | 0.5% |
American Indian and Alaska Native alone | 0.0% |
Asian alone | 0.0% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 1.0% |
Two or more races | 1.2% |
Hispanic or Latino (of any race) | 2.4% |
White alone, not Hispanic or Latino | 96.1% |
Households and Families (2010 Census)
Total households in 2010: 248
Family households: 159
Married-couple families: 117
With own children under 18: 30
Female householder, no husband present: 31
With own children under 18: 17
Average household size: 2.3
Average family size: 2.7
Median household income in the past 12 months (2005-2010 American Community Survey): 34,702
Tenure (2010 Census)
Owner-occupied housing units: 194
Renter-occupied housing units: 54
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 87.7%
Percent bachelor's degree or higher: 12.1%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 32,900
Median gross rent: 450